Alpari (UK) Ltd.
| Account: 1589549 |
Name: Andrew Barnett |
Currency: USD |
2010 April 5, 20:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 103502300 | 2010.04.05 10:25 | sell | 0.51 | eurusd | 1.34910 | 1.35630 | 1.34820 | 2010.04.05 10:40 | 1.34820 | 0.00 | 0.00 | 0.00 | 45.90 |
| 103395383 | 2010.04.02 21:10 | sell | 0.50 | eurusd | 1.34876 | 1.35596 | 1.34786 | 2010.04.05 08:32 | 1.34786 | 0.00 | 0.00 | -0.45 | 45.00 |
| 103251161 | 2010.04.02 05:05 | buy | 0.50 | eurusd | 1.35675 | 1.34955 | 1.35765 | 2010.04.02 07:17 | 1.35765 | 0.00 | 0.00 | 0.00 | 45.00 |
| 103244022 | 2010.04.02 03:16 | buy | 0.49 | eurusd | 1.35704 | 1.34984 | 1.35794 | 2010.04.02 04:36 | 1.35794 | 0.00 | 0.00 | 0.00 | 44.10 |
| 102799594 | 2010.03.31 20:49 | buy | 0.49 | eurusd | 1.35182 | 1.34462 | 1.35272 | 2010.04.01 02:03 | 1.35272 | 0.00 | 0.00 | -1.03 | 44.10 |
| 102422096 | 2010.03.31 01:56 | sell | 0.49 | eurusd | 1.34295 | 1.35015 | 1.34205 | 2010.03.31 02:06 | 1.34205 | 0.00 | 0.00 | 0.00 | 44.10 |
| 101894183 | 2010.03.29 14:50 | buy | 0.48 | eurusd | 1.34575 | 1.33855 | 1.34665 | 2010.03.29 16:52 | 1.34665 | 0.00 | 0.00 | 0.00 | 43.20 |
| 101725150 | 2010.03.29 03:22 | buy | 0.48 | eurusd | 1.34280 | 1.33560 | 1.34370 | 2010.03.29 05:09 | 1.34370 | 0.00 | 0.00 | 0.00 | 43.20 |
| 101542070 | 2010.03.26 14:05 | buy | 0.47 | eurusd | 1.33660 | 1.32940 | 1.33750 | 2010.03.26 14:49 | 1.33750 | 0.00 | 0.00 | 0.00 | 42.30 |
| 101011393 | 2010.03.25 08:10 | sell | 0.47 | eurusd | 1.33276 | 1.33996 | 1.33186 | 2010.03.25 08:55 | 1.33186 | 0.00 | 0.00 | 0.00 | 42.30 |
| 100913373 | 2010.03.25 00:02 | sell | 0.47 | eurusd | 1.33291 | 1.34011 | 1.33201 | 2010.03.25 06:18 | 1.33201 | 0.00 | 0.00 | 0.00 | 42.30 |
| 100514650 | 2010.03.24 04:11 | balance | Deposit | 5 000.00 |
| |
0.00 |
0.00 |
-1.48 |
481.50 |
| Closed P/L: |
480.02 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
480.02 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5 480.02 |
Equity: |
5 480.02 |
Free Margin: |
5 480.02 |